<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Dillon Gage Blog</title>
	<link>http://dillongageblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 14:44:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>The Market Gage &#8211; Precious Metals Continue Volatile Week</title>
		<description><![CDATA[&#8220;The Market Gage&#8221; features insights into the precious metals market from Roy Friedman. Roy has over 30 years of in-depth experience in all facets of precious metals. Gold, silver and platinum have been very volatile since trading began on Sunday &#8230; <a href="http://dillongageblog.com/?p=1096">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://dillongageblog.com/?p=1096</link>
			</item>
	<item>
		<title>The Market Gage &#8211; Silver Took A Sunday Tumble</title>
		<description><![CDATA[&#8220;The Market Gage&#8221; features insights into the precious metals market from Roy Friedman. Roy has over 30 years of in-depth experience in all facets of precious metals. Silver led the complex lower when trading resumed yesterday, as sell stops were &#8230; <a href="http://dillongageblog.com/?p=1093">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://dillongageblog.com/?p=1093</link>
			</item>
	<item>
		<title>The Market Gage &#8211; Palladium Shines As Sole Bright Spot</title>
		<description><![CDATA[&#8220;The Market Gage&#8221; features insights into the precious metals market from Roy Friedman. Roy has over 30 years of in-depth experience in all facets of precious metals. The strength and rally of the USD continues this morning and is weighing &#8230; <a href="http://dillongageblog.com/?p=1089">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://dillongageblog.com/?p=1089</link>
			</item>
	<item>
		<title>The Market Gage &#8211; Precious Metals Take Overnight Dip</title>
		<description><![CDATA[&#8220;The Market Gage&#8221; features insights into the precious metals market from Roy Friedman. Roy has over 30 years of in-depth experience in all facets of precious metals. With physical demand slowing down throughout the Asia Pacific region this week, precious &#8230; <a href="http://dillongageblog.com/?p=1085">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://dillongageblog.com/?p=1085</link>
			</item>
	<item>
		<title>The Market Gage &#8211; Asian Roller Coaster Ride for Precious Metals</title>
		<description><![CDATA[&#8220;The Market Gage&#8221; features insights into the precious metals market from Roy Friedman. Roy has over 30 years of in-depth experience in all facets of precious metals. Precious metals opened higher yesterday in the Asia Pacific region, but a report &#8230; <a href="http://dillongageblog.com/?p=1082">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://dillongageblog.com/?p=1082</link>
			</item>
	<item>
		<title>The Market Gage &#8211; Gold Leads This Morning&#8217;s Dip</title>
		<description><![CDATA[&#8220;The Market Gage&#8221; features insights into the precious metals market from Roy Friedman. Roy has over 30 years of in-depth experience in all facets of precious metals. Precious metals are sharply lower this morning led by gold, as gold, silver &#8230; <a href="http://dillongageblog.com/?p=1079">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://dillongageblog.com/?p=1079</link>
			</item>
	<item>
		<title>The Market  Gage &#8211; Physical Demand Lifts Gold</title>
		<description><![CDATA[&#8220;The Market Gage&#8221; features insights into the precious metals market from Roy Friedman. Roy has over 30 years of in-depth experience in all facets of precious metals. After testing and holding support in the low $1,440.00s yesterday morning, gold rebounded &#8230; <a href="http://dillongageblog.com/?p=1076">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://dillongageblog.com/?p=1076</link>
			</item>
	<item>
		<title>The Market Gage &#8211; Middle East Tensions Boost Gold</title>
		<description><![CDATA[&#8220;The Market Gage&#8221; features insights into the precious metals market from Roy Friedman. Roy has over 30 years of in-depth experience in all facets of precious metals. With tensions rising in the Middle East, gold is trading higher this morning &#8230; <a href="http://dillongageblog.com/?p=1073">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://dillongageblog.com/?p=1073</link>
			</item>
	<item>
		<title>The Market Gage &#8211; May Day Brings Precious Metals Losses</title>
		<description><![CDATA[&#8220;The Market Gage&#8221; features insights into the precious metals market from Roy Friedman. Roy has over 30 years of in-depth experience in all facets of precious metals. Today is May Day and with most of Asia and Europe out for &#8230; <a href="http://dillongageblog.com/?p=1070">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://dillongageblog.com/?p=1070</link>
			</item>
	<item>
		<title>The Market Gage &#8211; Platinum Leads Morning&#8217;s Uptick</title>
		<description><![CDATA[&#8220;The Market Gage&#8221; features insights into the precious metals market from Roy Friedman. Roy has over 30 years of in-depth experience in all facets of precious metals. Precious metals are higher across the board this morning led by platinum, which &#8230; <a href="http://dillongageblog.com/?p=1067">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://dillongageblog.com/?p=1067</link>
			</item>
</channel>
</rss>
