<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dillon Gage Blog</title>
	<atom:link href="http://dillongageblog.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://dillongageblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 14:58:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Market Gage &#8211; Palladium Shines As Sole Bright Spot</title>
		<link>http://dillongageblog.com/?p=1089</link>
		<comments>http://dillongageblog.com/?p=1089#comments</comments>
		<pubDate>Fri, 17 May 2013 14:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[The Market Gage]]></category>
		<category><![CDATA[dillon gage metals]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://dillongageblog.com/?p=1089</guid>
		<description><![CDATA[&#8220;The Market Gage&#8221; features insights into the precious metals market from Roy Friedman. Roy has over 30 years of in-depth experience in all facets of precious metals. The strength and rally of the USD continues this morning and is weighing &#8230; <a href="http://dillongageblog.com/?p=1089">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dillongageblog.com/?feed=rss2&#038;p=1089</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Market Gage &#8211; Precious Metals Take Overnight Dip</title>
		<link>http://dillongageblog.com/?p=1085</link>
		<comments>http://dillongageblog.com/?p=1085#comments</comments>
		<pubDate>Wed, 15 May 2013 14:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[The Market Gage]]></category>
		<category><![CDATA[dillon gage metals]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://dillongageblog.com/?p=1085</guid>
		<description><![CDATA[&#8220;The Market Gage&#8221; features insights into the precious metals market from Roy Friedman. Roy has over 30 years of in-depth experience in all facets of precious metals. With physical demand slowing down throughout the Asia Pacific region this week, precious &#8230; <a href="http://dillongageblog.com/?p=1085">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dillongageblog.com/?feed=rss2&#038;p=1085</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Market Gage &#8211; Asian Roller Coaster Ride for Precious Metals</title>
		<link>http://dillongageblog.com/?p=1082</link>
		<comments>http://dillongageblog.com/?p=1082#comments</comments>
		<pubDate>Mon, 13 May 2013 15:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Market Gage]]></category>
		<category><![CDATA[dillon gage metals]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[precious metals]]></category>

		<guid isPermaLink="false">http://dillongageblog.com/?p=1082</guid>
		<description><![CDATA[&#8220;The Market Gage&#8221; features insights into the precious metals market from Roy Friedman. Roy has over 30 years of in-depth experience in all facets of precious metals. Precious metals opened higher yesterday in the Asia Pacific region, but a report &#8230; <a href="http://dillongageblog.com/?p=1082">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dillongageblog.com/?feed=rss2&#038;p=1082</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Market Gage &#8211; Gold Leads This Morning&#8217;s Dip</title>
		<link>http://dillongageblog.com/?p=1079</link>
		<comments>http://dillongageblog.com/?p=1079#comments</comments>
		<pubDate>Fri, 10 May 2013 14:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Market Gage]]></category>
		<category><![CDATA[Dillon Gage]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://dillongageblog.com/?p=1079</guid>
		<description><![CDATA[&#8220;The Market Gage&#8221; features insights into the precious metals market from Roy Friedman. Roy has over 30 years of in-depth experience in all facets of precious metals. Precious metals are sharply lower this morning led by gold, as gold, silver &#8230; <a href="http://dillongageblog.com/?p=1079">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dillongageblog.com/?feed=rss2&#038;p=1079</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Market  Gage &#8211; Physical Demand Lifts Gold</title>
		<link>http://dillongageblog.com/?p=1076</link>
		<comments>http://dillongageblog.com/?p=1076#comments</comments>
		<pubDate>Wed, 08 May 2013 14:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Market Gage]]></category>
		<category><![CDATA[dillon gage metals]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[precious metals]]></category>

		<guid isPermaLink="false">http://dillongageblog.com/?p=1076</guid>
		<description><![CDATA[&#8220;The Market Gage&#8221; features insights into the precious metals market from Roy Friedman. Roy has over 30 years of in-depth experience in all facets of precious metals. After testing and holding support in the low $1,440.00s yesterday morning, gold rebounded &#8230; <a href="http://dillongageblog.com/?p=1076">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dillongageblog.com/?feed=rss2&#038;p=1076</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Market Gage &#8211; Middle East Tensions Boost Gold</title>
		<link>http://dillongageblog.com/?p=1073</link>
		<comments>http://dillongageblog.com/?p=1073#comments</comments>
		<pubDate>Mon, 06 May 2013 14:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Market Gage]]></category>
		<category><![CDATA[dillon gage metals]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://dillongageblog.com/?p=1073</guid>
		<description><![CDATA[&#8220;The Market Gage&#8221; features insights into the precious metals market from Roy Friedman. Roy has over 30 years of in-depth experience in all facets of precious metals. With tensions rising in the Middle East, gold is trading higher this morning &#8230; <a href="http://dillongageblog.com/?p=1073">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dillongageblog.com/?feed=rss2&#038;p=1073</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Market Gage &#8211; May Day Brings Precious Metals Losses</title>
		<link>http://dillongageblog.com/?p=1070</link>
		<comments>http://dillongageblog.com/?p=1070#comments</comments>
		<pubDate>Wed, 01 May 2013 14:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Market Gage]]></category>

		<guid isPermaLink="false">http://dillongageblog.com/?p=1070</guid>
		<description><![CDATA[&#8220;The Market Gage&#8221; features insights into the precious metals market from Roy Friedman. Roy has over 30 years of in-depth experience in all facets of precious metals. Today is May Day and with most of Asia and Europe out for &#8230; <a href="http://dillongageblog.com/?p=1070">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dillongageblog.com/?feed=rss2&#038;p=1070</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Market Gage &#8211; Platinum Leads Morning&#8217;s Uptick</title>
		<link>http://dillongageblog.com/?p=1067</link>
		<comments>http://dillongageblog.com/?p=1067#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:03:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Market Gage]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://dillongageblog.com/?p=1067</guid>
		<description><![CDATA[&#8220;The Market Gage&#8221; features insights into the precious metals market from Roy Friedman. Roy has over 30 years of in-depth experience in all facets of precious metals. Precious metals are higher across the board this morning led by platinum, which &#8230; <a href="http://dillongageblog.com/?p=1067">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dillongageblog.com/?feed=rss2&#038;p=1067</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Market Gage &#8211; Global Physical Demand Heavy</title>
		<link>http://dillongageblog.com/?p=1065</link>
		<comments>http://dillongageblog.com/?p=1065#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Market Gage]]></category>
		<category><![CDATA[dillon gage metals]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://dillongageblog.com/?p=1065</guid>
		<description><![CDATA[&#8220;The Market Gage&#8221; features insights into the precious metals market from Roy Friedman. Roy has over 30 years of in-depth experience in all facets of precious metals. Very heavy physical demand globally has continued this week with many of the &#8230; <a href="http://dillongageblog.com/?p=1065">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dillongageblog.com/?feed=rss2&#038;p=1065</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Market Gage &#8211; Asian Demand Drives Gold Up</title>
		<link>http://dillongageblog.com/?p=1060</link>
		<comments>http://dillongageblog.com/?p=1060#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Market Gage]]></category>
		<category><![CDATA[dillon gage metals]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://dillongageblog.com/?p=1060</guid>
		<description><![CDATA[&#8220;The Market Gage&#8221; features insights into the precious metals market from Roy Friedman. Roy has over 30 years of in-depth experience in all facets of precious metals. Trading resumed yesterday with very strong demand for gold from the Asia Pacific &#8230; <a href="http://dillongageblog.com/?p=1060">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dillongageblog.com/?feed=rss2&#038;p=1060</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
